Gameday Information
2024 Varsity Football Schedule
Day | Date | Time | Home Team | Visiting Team | Special |
---|---|---|---|---|---|
Fri. | Aug. 30 | 7 PM | TMHS | Humble | Sr. Night AT/Cheer/FB |
Thr. | Sep. 5 | 7 PM | TMHS | Cy Creek | Sr. Night Fine Arts |
Fri. | Sep. 6 | 7 PM | THS | Cinco Ranch | Sr. Night All Groups / White Out |
Fri. | Sep. 13 | Bye Week | |||
Fri. | Sep. 20 | 7 PM | TMHS | Magnolia | Future Wildcat Night |
Fri. | Sep. 27 | 7 PM | THS | Magnolia West | Homecoming / Red Out |
Fri. | Oct. 4 | 7 PM | TMHS | Klein Forest | Homecoming |
Fri. | Oct. 11 | 7 PM | THS | Klein Oak | Youth FB/Charms Clinic/ Pink Out |
Fri. | Oct. 18 | 7:30 PM | THS | TMHS | Patriotic Show |
Fri. | Oct. 25 | 7 PM | THS | Magnolia | Cheer Clinic / Black Out |
Fri. | Nov. 1 | 7 PM | TMHS | Klein | Teacher Appreciation Night |
Fri. | Nov. 8 | 7 PM | THS | Klein Forest |
General Information & Stadium Policies
- Entrance Gates & Safety Measures
- Clear Bag Policy
- General Stadium Rules
- Prohibited Items
- General Parking & Traffic Flow Maps
- Reserved Parking
- Field Access