
PEIMS Acronyms
Tomball ISD PEIMS Resource
PEIMS Acronyms
A public-friendly guide to common PEIMS, TSDS, state reporting, accountability, program, finance, and student support acronyms.
296Terms
9Sections
ClickOpen a Topic
Search FastUse Ctrl + F on Windows or Command + F on Mac to search by acronym or term.
Pick a TopicUse the section buttons below to jump to the area you need.
Open and ReviewSelect any blue section bar to open the full acronym table.
PEIMS, TSDS and Data Systems (41 terms)
| Acronym | Full term | Description |
|---|---|---|
| API | Application Programming Interface | A system connection method used for data exchange between applications, including TSDS Ed-Fi reporting processes. |
| AskTED | Texas Education Directory | The online Texas Education Directory used for district, campus, ESC, and contact information. |
| CCDM | Core Collection Data Mart | A TSDS data mart used for core collections and reporting workflows. |
| CRF | Class Roster Fall | A TSDS Class Roster collection for fall reporting. |
| CRW | Class Roster Winter | A TSDS Class Roster collection for winter reporting. |
| CSW | Charter School Waitlist | A TSDS core collection for charter school waitlist reporting. |
| CTER | Career and Technical Education Reports | TEAL application area used for CTE-related reports and technical assistance. |
| DGB | Data Governance Board | A TEA board that reviews data collections and data implications of new or amended rules. |
| DMC | Data Management Center | A TSDS application area used for data management and collection review. |
| Ed-Fi | Ed-Fi Data Standard | The national data standard used in current TSDS API-based reporting. |
| EDIT+ | PEIMS EDIT+ | A legacy web-based PEIMS submission application used before current TSDS submission processes. |
| EMAT | Educational Materials Online | A TEA online application used for instructional materials ordering, shipping, redistribution, and payment processes. |
| IODS | Individual Operational Data Store | The LEA-level operational data store used in TSDS reporting before data moves through state reporting processes. |
| JSON | JavaScript Object Notation | A structured data format used by applications and integrations. |
| KB Article | Knowledge Base Article | A support article used to document issue resolution, troubleshooting, or system guidance. |
| LZ | Landing Zone | A TSDS data loading area used as data moves into the IODS and state reporting flow. |
| ODS | Operational Data Store | The central data repository within TSDS used to store and pass data to TSDS applications and collections. |
| PDM | PEIMS Data Mart | A TSDS data mart that houses data for the TSDS PEIMS application. |
| PE | PEIMS Extended Year | TEDS collection abbreviation for the PEIMS Extended Year submission. |
| PEIMS | Public Education Information Management System | Texas state reporting system for student, staff, finance, organization, attendance, discipline, and program data. |
| PET | Person Enrollment Tracker | Legacy TSDS tool used by LEAs to search for leavers. |
| PF | PEIMS Fall | TEDS collection abbreviation for the PEIMS Fall submission. |
| PID | Person Identification Database | TEA system used to manage identifying information for students and staff. |
| PK | Prekindergarten | TEDS collection abbreviation used for ECDS PK reporting. |
| PM | PEIMS Midyear | TEDS collection abbreviation for the PEIMS Midyear submission. |
| PS | PEIMS Summer | TEDS collection abbreviation for the PEIMS Summer submission. |
| RFT | Residential Facility Tracker | TSDS collection used for residential facility tracking. |
| SEOA | Student Education Organization Association | Ed-Fi/TEDS association linking a student to an education organization. |
| SEOAA | Staff Education Organization Assignment Association | Ed-Fi/TEDS association linking staff assignment data to an education organization. |
| SIS | Student Information System | Local system used to manage student enrollment, attendance, scheduling, grades, and reporting data. |
| SOA | Superintendent Online Approval | TEA approval process used for PEIMS submissions after district review. |
| SPEDS | Special Education Data System | TSDS special education data collection used to report special education program, evaluation, and indicator data. |
| TEAMS | Texas Educating Adults Management System | Current web-based management information system for adult education data and reporting in Texas. |
| TED | Texas Education Directory | Online Texas Education Directory used through AskTED to find public school, district, and ESC information. |
| TEDS | Texas Education Data Standards | Standards for TSDS and TSDS PEIMS data collections, including elements, descriptors, and validations. |
| TIMS | TSDS Incident Management System | Support ticket system used for TSDS-related issues. |
| TPEIR | Texas PK-16 Public Education Information Resource | Public, aggregated, FERPA-compliant longitudinal data warehouse connecting Texas education data. |
| TREx | Texas Records Exchange | System used to exchange electronic student records and transcripts. |
| TSDS | Texas Student Data System | State data system used for PEIMS and other TEA data collections. |
| TWEDS | TSDS Web-Enabled Data Standards | Web-based version of TEDS used to access data standards and reporting requirements. |
| UID | TSDS Unique ID | Identity management system that creates unique identifiers to support TSDS subsystems and longitudinal data quality. |
Attendance, Funding and Finance (27 terms)
| Acronym | Full term | Description |
|---|---|---|
| ADA | Average Daily Attendance | The average number of students in attendance. ADA is used in state funding calculations. |
| AFR | Annual Financial Report | Annual financial report submitted by school systems for financial reporting and accountability review. |
| ASF | Available School Fund | State fund made up primarily of revenue from state fuel tax and the Permanent School Fund. Districts receive payments from the ASF. |
| BEA | Bilingual Education Allotment | Funding allotment tied to eligible bilingual and ESL program services. |
| CCMR OB | College, Career, and Military Readiness Outcomes Bonus | A funding outcome tied to eligible annual graduates who meet defined college, career, or military readiness criteria. |
| EDA | Existing Debt Allotment | A school finance program that provides funding to districts for debt service payments on eligible bonded debt. |
| ER | Expenditure Reporting | A TEA system or process used by grant recipients to submit reimbursement requests for formula and discretionary grants. |
| FASRG | Financial Accountability System Resource Guide | TEA financial accounting guidance for districts, ESCs, and charter schools. |
| FIRST | Financial Integrity Rating System of Texas | Texas financial accountability rating system for school districts and charter schools. |
| FSP | Foundation School Program | State school finance system used to determine funding for Texas public schools. |
| FTE | Full-Time Equivalent | A staffing or workload measure used to convert full-time and part-time assignments into equivalent full-time positions. |
| G-ADA | Granular Attendance | Detailed attendance reporting associated with TEA granular attendance work and local attendance reporting review. |
| GEH | General Education Homebound | A homebound instructional arrangement for eligible general education students. |
| IFA | Instructional Facilities Allotment | An allotment that helps districts make debt service payments for instructional facility construction, renovation, or expansion. |
| LFA | Local Fund Assignment | The portion of a district's Tier I Foundation School Program entitlement that the district is responsible for funding. |
| NIFA | New Instructional Facility Allotment | An allotment that provides operational expenses associated with opening a new instructional facility. |
| NSLP | National School Lunch Program | Federal meal program tied to meal eligibility and certain PEIMS economic disadvantage reporting processes. |
| OFSDP | Optional Flexible School Day Program | Attendance program that allows eligible students to earn attendance through a flexible schedule approved by TEA. |
| PSF | Permanent School Fund | A constitutionally created fund supporting Texas public schools. |
| SAAH | Student Attendance Accounting Handbook | TEA handbook containing official attendance accounting requirements for Texas districts and charter schools. |
| SHARS | School Health and Related Services | Medicaid reimbursement program for eligible health-related services provided to students with special education services. |
| SOF | Summary of Finances | A TEA state aid report connected to Foundation School Program funding. |
| TIA | Teacher Incentive Allotment | State allotment designed to support recruitment, retention, and compensation of effective teachers. |
| TRA | Teacher Retirement Allotment | PEIMS and school finance-related allotment tied to teacher retirement reporting requirements. |
| TRS | Teacher Retirement System of Texas | State retirement system for eligible Texas public education employees. |
| WADA | Weighted Average Daily Attendance | Weighted attendance figure used in state funding formulas. |
| WebER | Web Expenditure Reporting | Historical name for TEA expenditure reporting. Current references commonly use Expenditure Reporting. |
Graduation, CCMR and Pathways (58 terms)
| Acronym | Full term | Description |
|---|---|---|
| AAR | Academic Achievement Record | A transcript record of a student's academic achievement. Districts maintain AARs for students who complete a high school program. |
| ACT | ACT College Entrance Examination | A college entrance examination used in college readiness reporting and accountability contexts. |
| AFQT | Armed Forces Qualification Test | A score from the ASVAB used in military readiness contexts. |
| A&H | Arts and Humanities | A Foundation High School Program endorsement area tied to graduation planning and transcript reporting. |
| AP | Advanced Placement | College-level coursework and examinations used in advanced academics and CCMR reporting contexts. |
| ASVAB | Armed Services Vocational Aptitude Battery | A military aptitude assessment used in military readiness reporting and CCMR contexts. |
| ATC | Advanced Technical Credit | A college and career readiness term used in local or historical reporting contexts. |
| B&I | Business and Industry | A Foundation High School Program endorsement area tied to graduation planning and transcript reporting. |
| CCMR | College, Career, and Military Readiness | A state accountability measure for readiness outcomes such as college prep, assessments, IBCs, dual credit, military readiness, and related indicators. |
| CCMR Verifier | College, Career, and Military Readiness Verifier | TEA accountability tool used to review certain non-PEIMS CCMR data and submit change requests when the verifier window is open. |
| CCRSM | College and Career Readiness School Models | TEA school models such as ECHS, P-TECH, and T-STEM that blend high school, college, and career preparation. |
| CLEP | College-Level Examination Program | An examination program used in some college credit and readiness contexts. |
| CPC | College Preparatory Course | A college preparatory course used for CCMR and Texas Success Initiative readiness when it meets TEA requirements. |
| CTE | Career and Technical Education | Programs of study and courses designed to prepare students for high-skill, high-wage, in-demand careers. |
| CTE Completer | Career and Technical Education Completer | A CTE reporting status for students who complete a state-defined sequence of courses in a program of study. |
| CTE Concentrator | Career and Technical Education Concentrator | A CTE reporting status for students who meet state-defined course completion requirements in a program of study. |
| DAP | Distinguished Achievement Program | A legacy graduation program used with older cohorts and historical accountability reporting. |
| DC | Dual Credit | A course through which a student may earn high school credit and college credit. |
| DD Form 4 | Enlistment/Reenlistment Document, Armed Forces of the United States | A military enlistment document used in certain CCMR military readiness verification processes. |
| DLA | Distinguished Level of Achievement | A graduation designation under the Foundation High School Program tied to endorsement and advanced graduation reporting. |
| DMDC | Defense Manpower Data Center | A Department of Defense data source used for military enlistment data in accountability contexts. |
| DoD | Department of Defense | Federal department associated with military enlistment data used in accountability reporting contexts. |
| ECHS | Early College High School | A CCRSM model that allows students to earn college credit, including associate degree opportunities, while in high school. |
| FAFSA | Free Application for Federal Student Aid | Federal student aid application tied to postsecondary planning and Texas graduation requirement workflows. |
| FHSP | Foundation High School Program | Texas high school graduation program created under House Bill 5. |
| FHSP-DLA | Foundation High School Program with Distinguished Level of Achievement | A graduation plan category used in graduation and accountability reporting. |
| FHSP-E | Foundation High School Program with Endorsement | A graduation plan category used in graduation and accountability reporting. |
| GED | General Educational Development | A high school equivalency pathway. Texas commonly refers to current services through high school equivalency language. |
| HSEP | High School Equivalency Program | A program related to high school equivalency pathways. |
| IB | International Baccalaureate | An advanced academic program and examination pathway used in CCMR reporting contexts. |
| IBC | Industry-Based Certification | An approved credential tied to career readiness, reimbursement, PEIMS reporting, and accountability use. |
| IGC | Individual Graduation Committee | A committee process that may allow an eligible student to graduate when the student has not passed no more than two required EOC assessments and meets other state requirements. |
| IHE | Institution of Higher Education | A college, university, or other postsecondary institution used in dual credit, P-TECH, and college readiness contexts. |
| JROTC | Junior Reserve Officers' Training Corps | A military leadership program connected to some graduation, endorsement, and military readiness contexts. |
| L1/L2 Certificate | Level I or Level II Certificate | A postsecondary workforce certificate used in CCMR and P-TECH contexts. |
| MDS | Multidisciplinary Studies | A Foundation High School Program endorsement area tied to graduation planning and transcript reporting. |
| MHSP | Minimum High School Program | A legacy graduation program used with older cohorts and historical accountability reporting. |
| NACAC | National Association for College Admission Counseling | A national organization supporting college admission counseling and postsecondary transition work. |
| NDCC | National Defense Cadet Corps | A military program connected to some military readiness and accountability contexts. |
| New Tech | New Tech Network Campus Indicator | A TEA reporting indicator connected to students enrolled in New Tech Network campuses. |
| NMSC | National Merit Scholarship Corporation | Organization administering National Merit scholarship recognition and competitions. |
| NTN | New Tech Network | A school model network referenced in TEA reporting and prior funding contexts. |
| OBM | Outcomes-Based Measures | CCRSM performance measures used in model designation, renewal, and program review processes. |
| OnRamps | OnRamps Dual Enrollment | A dual enrollment program through The University of Texas at Austin used in CCMR reporting contexts. |
| POS | Program of Study | A CTE course sequence aligned to high-skill, high-wage, in-demand careers. |
| P-TECH | Pathways in Technology Early College High School | A CCRSM model focused on pathways that blend high school, college, and work-based learning. |
| RHSP | Recommended High School Program | A legacy graduation program used with older cohorts and historical accountability reporting. |
| SAT | SAT College Entrance Examination | A college entrance examination used in college readiness and accountability contexts. |
| STEM | Science, Technology, Engineering, and Mathematics | Program or endorsement area connected to coursework and reporting contexts. |
| Texas First-DLA | Texas First Early High School Completion Program with Distinguished Level of Achievement | A graduation program category used in accountability and graduation reporting. |
| THEA | Texas Higher Education Assessment | Older higher education assessment used to assess reading, mathematics, and writing skills. |
| THECB | Texas Higher Education Coordinating Board | State agency coordinating Texas higher education. |
| TSI | Texas Success Initiative | Texas college readiness framework used to determine readiness for college-level coursework. |
| TSIA | Texas Success Initiative Assessment | Assessment used to measure college readiness in reading, writing, and mathematics. |
| TSIA2 | Texas Success Initiative Assessment 2.0 | Updated version of the Texas Success Initiative Assessment used in college readiness reporting. |
| T-STEM | Texas Science, Technology, Engineering, and Mathematics | CCRSM model and STEM initiative term used in Texas education reporting. |
| TWC | Texas Workforce Commission | State agency referenced in workforce, credential, and industry-recognized credential contexts. |
| WBL | Work-Based Learning | Career-connected learning experiences used in P-TECH, CTE, and college and career readiness contexts. |
Assessment and Accountability (27 terms)
| Acronym | Full term | Description |
|---|---|---|
| AEA | Alternative Education Accountability | An accountability framework used for certain alternative education campuses when applicable. |
| AEIS | Academic Excellence Indicator System | A legacy Texas reporting system replaced by Texas Academic Performance Reports. |
| A-F | A-F Accountability Rating System | Texas accountability rating system used to evaluate district and campus performance. |
| AMAO | Annual Measurable Achievement Objectives | Older Title III accountability objectives for English language learner development and academic standards. |
| CRT | Criterion-Referenced Test | An assessment designed to determine whether a student has mastered a specific skill or content area. |
| DL | Determination Level | RDA or monitoring term used to describe a determination level assigned through a performance or compliance framework. |
| DMS | Differentiated Monitoring and Support | TEA monitoring framework used to support and monitor program compliance and outcomes, including special education. |
| DVM | Data Validation Monitoring | TEA monitoring process used to review data integrity and reporting compliance. |
| ELA | English Language Arts | A subject area used in course, assessment, graduation, and accountability contexts. |
| ELAR | English Language Arts and Reading | A subject area term used in assessment, TSIA, and accountability contexts. |
| EOC | End-of-Course Assessment | A state assessment tied to high school course completion and graduation testing requirements. |
| NAEP | National Assessment of Educational Progress | A national assessment program often called the Nation's Report Card. |
| PBM | Performance-Based Monitoring | TEA monitoring framework tied to program performance and data validation. |
| PL | Performance Level | RDA or monitoring term used to describe a performance level for a reported indicator. |
| RDA | Results Driven Accountability | TEA accountability and monitoring system used to evaluate LEA performance and program effectiveness. |
| RLA | Reading Language Arts | A subject area term used in assessment, TSIA, and accountability contexts. |
| SAI | Special Accreditation Investigation | An accreditation investigation authorized by the commissioner of education under certain circumstances. |
| STAAR | State of Texas Assessments of Academic Readiness | Texas state assessment program aligned to TEKS. |
| STAAR Alt 2 | State of Texas Assessments of Academic Readiness Alternate 2 | Alternate state assessment for eligible students receiving special education services. |
| TAAS | Texas Assessment of Academic Skills | Historical Texas assessment program used from 1990 to 2002 before TAKS. |
| TAKS | Texas Assessment of Knowledge and Skills | Historical Texas assessment program replaced by STAAR. |
| TAPR | Texas Academic Performance Reports | Annual TEA reports containing student performance, staffing, program, and demographic information. |
| TELPAS | Texas English Language Proficiency Assessment System | State assessment system measuring English language proficiency for emergent bilingual students. |
| TELPAS Alt | Texas English Language Proficiency Assessment System Alternate | Alternate English language proficiency assessment for eligible emergent bilingual students receiving special education services. |
| TPM | Texas Projection Measure | Historical TAKS-based measure estimating future performance on TAKS assessments. |
| TPRS | Texas Performance Reporting System | TEA reporting system that provides access to state, district, and campus performance data. |
| TSII | Texas School Improvement Initiative | Statewide improvement network focused on effective school practices and student outcomes. |
Emergent Bilingual, Special Programs and Instruction (25 terms)
| Acronym | Full term | Description |
|---|---|---|
| ABE | Adult Basic Education | Education programs that provide basic academic skills, English language proficiency, literacy skills, and high school equivalency support for eligible out-of-school youth and adults. |
| CB | ESL Content-Based | A bilingual/ESL program model used for reporting and local program review. |
| DLI1 | Dual Language Immersion One-Way | A bilingual program model for students from one language group. |
| DLI2 | Dual Language Immersion Two-Way | A bilingual program model serving both emergent bilingual students and English-proficient students. |
| EB | Emergent Bilingual | A student in the process of acquiring English and whose primary or home language is another language. |
| EB/EL | Emergent Bilingual/English Learner | Combined state and federal terminology used in TEDS and program guidance. English learner remains a federal term. |
| EL | English Learner | Federal term used for students identified as learning English. Texas also uses emergent bilingual. |
| ELO | Expanded Learning Opportunity | Additional learning opportunities reported through state data standards when applicable. |
| EP | English Proficient | A program coding term used to identify students not served as emergent bilingual/English learner. |
| ESEA | Elementary and Secondary Education Act | Federal education law originally passed in 1965 and reauthorized over time. ESSA is the current major reauthorization. |
| ESL | English as a Second Language | A program model used to serve emergent bilingual students. |
| ESSA | Every Student Succeeds Act | Federal education law that replaced No Child Left Behind. |
| GT | Gifted/Talented | Programs and services for students identified as gifted and talented. |
| LEP | Limited English Proficient | Older state and federal terminology. Texas now uses emergent bilingual, while English learner remains a federal term. |
| LPAC | Language Proficiency Assessment Committee | Committee responsible for identification, placement, review, and monitoring decisions for emergent bilingual students. |
| MEP | Migrant Education Program | Federal program supporting eligible migratory children and youth so they can meet the same academic standards expected of all students. |
| MTSS | Multi-Tiered System of Supports | A framework used to support academic, behavioral, and intervention needs. |
| PO | ESL Pull-Out | An ESL program model used for reporting and local program review. |
| RTI | Response to Intervention | A tiered academic intervention process. Some districts now use MTSS as the broader framework. |
| SCE | State Compensatory Education | Programs and services for students identified as at risk of dropping out of school. |
| TEE | Bilingual Transitional Early Exit | Bilingual program model used for reporting and local program review. |
| TEKS | Texas Essential Knowledge and Skills | State standards for what students should know and be able to do. |
| TLE | Bilingual Transitional Late Exit | Bilingual program model used for reporting and local program review. |
| TxVSN | Texas Virtual School Network | Texas network providing access to online courses aligned to TEKS. |
| UIL | University Interscholastic League | Texas organization for academic, athletic, and music contests. |
Special Education (45 terms)
| Acronym | Full term | Description |
|---|---|---|
| AI | Auditory Impairment | A special education eligibility category related to hearing impairment. |
| ARD | Admission, Review, and Dismissal | The committee process used to make special education eligibility, IEP, placement, and service decisions. |
| AU | Autism | A special education eligibility category for students meeting autism criteria. |
| BIP | Behavior Intervention Plan | A plan developed to address behavior needs, often connected to functional behavior assessment data. |
| CF | Child Find | A TSDS special education data collection related to special education evaluation and eligibility reporting. |
| DB | Deaf-Blindness | A special education eligibility category involving both hearing and visual impairments. |
| DHH | Deaf or Hard of Hearing | A term used for students with hearing loss and related services or supports. |
| ECSE | Early Childhood Special Education | Current terminology for special education services for eligible young children. This replaces the older PPCD wording in most current use. |
| ED | Emotional Disturbance | A special education eligibility category for certain emotional or behavioral conditions affecting educational performance. |
| ESY | Extended School Year Services | Special education services provided beyond the regular school year when required by a student's IEP. |
| FAPE | Free Appropriate Public Education | IDEA requirement that eligible students with disabilities receive special education and related services at no cost to the family. |
| FBA | Functional Behavior Assessment | A process used to understand the purpose or function of a student's behavior and guide support planning. |
| FIIE | Full Individual and Initial Evaluation | Evaluation used to determine special education eligibility and service needs. |
| ID | Intellectual Disability | A special education eligibility category involving intellectual functioning and adaptive behavior needs. |
| IDEA | Individuals with Disabilities Education Act | Federal law governing special education and related services for eligible students. |
| IEP | Individualized Education Program | The written plan for a student receiving special education services. |
| LRE | Least Restrictive Environment | IDEA requirement that students with disabilities are educated with nondisabled peers to the maximum extent appropriate. |
| LSSP | Licensed Specialist in School Psychology | Texas credential for school psychology professionals who support evaluation and student services. |
| MD | Multiple Disabilities | A special education eligibility category involving more than one impairment causing significant educational needs. |
| MDR | Manifestation Determination Review | Review used in certain disciplinary situations to determine whether conduct was related to a student's disability. |
| MOE | Maintenance of Effort | A federal fiscal requirement tied to maintaining spending levels for certain grant-funded programs, including special education. |
| OHI | Other Health Impairment | A special education eligibility category related to chronic or acute health conditions affecting educational performance. |
| OI | Orthopedic Impairment | A special education eligibility category involving orthopedic conditions affecting educational performance. |
| O&M | Orientation and Mobility | Related service supporting safe and independent movement, often for students with visual impairments. |
| OT | Occupational Therapy | Related service supporting student access, participation, and functional school skills. |
| PLAAFP | Present Levels of Academic Achievement and Functional Performance | IEP statement describing a student's current academic and functional performance. |
| PPCD | Preschool Program for Children with Disabilities | Legacy terminology. Use ECSE for current wording when possible, but keep as a cross-reference for older records and systems. |
| PT | Physical Therapy | Related service supporting physical access, mobility, and functional school participation. |
| RDSPD | Regional Day School Program for the Deaf | Regional program serving eligible deaf or hard-of-hearing students. |
| Section 504 | Section 504 of the Rehabilitation Act | Federal civil rights protection for eligible students with disabilities who need accommodations or supports. |
| SELA | Special Education Language Acquisition | TSDS core collection for language acquisition reporting for certain deaf or hard-of-hearing students. |
| SI | Speech Impairment | A special education eligibility category involving speech or language impairment. |
| SLD | Specific Learning Disability | A special education eligibility category involving learning difficulties in one or more academic areas. |
| SLP | Speech-Language Pathologist | Professional who evaluates and supports speech and language needs. |
| SPED | Special Education | Programs and services for students eligible under IDEA. |
| SPPI | State Performance Plan Indicator | Special education performance indicators required for federal and state reporting. |
| SPPI-11 | State Performance Plan Indicator 11 | Special education indicator related to timely initial evaluations. |
| SPPI-12 | State Performance Plan Indicator 12 | Special education indicator related to early childhood transition from Part C to Part B services. |
| SPPI-13 | State Performance Plan Indicator 13 | Special education indicator related to secondary transition requirements in the IEP. |
| SPPI-14 | State Performance Plan Indicator 14 | TSDS collection related to post-school outcomes for students formerly receiving special education services. |
| SPPI-7 | State Performance Plan Indicator 7 | Special education indicator related to early childhood outcomes for eligible preschool children with disabilities. |
| SSA | Shared Services Arrangement | An arrangement in which two or more LEAs share services or program responsibilities, often used in special education or federal program contexts. |
| TSBVI | Texas School for the Blind and Visually Impaired | State special school and resource for students with visual impairments. |
| TSD | Texas School for the Deaf | State school and resource center serving deaf and hard-of-hearing students. |
| VI | Visual Impairment | A special education eligibility category involving vision loss or visual limitations affecting educational performance. |
Student Support, Discipline and Early Childhood (19 terms)
| Acronym | Full term | Description |
|---|---|---|
| AED | Automated External Defibrillator | A medical device used to check heart rhythm and deliver a shock when needed during certain cardiac emergencies. |
| At-Risk | At-Risk Indicator | PEIMS-reported student indicator for students who meet state at-risk criteria under the Texas Education Code. |
| CIRCLE | Center for Improving the Readiness of Children for Learning and Education | A research and training center focused on early childhood learning environments and school readiness. |
| CIS | Communities In Schools | A stay-in-school program using case management to help students stay in school, learn successfully, and prepare for life. |
| CSH | Coordinated School Health | A coordinated approach to student health education and services intended to support student well-being and academic performance. |
| DAEP | Disciplinary Alternative Education Program | An alternative education placement for certain disciplinary removals and actions. |
| ECDS | Early Childhood Data System | A TSDS collection used to report early childhood education data. |
| ECI | Early Childhood Intervention | A program associated with transition planning for certain young children before school-based special education eligibility. |
| EconDis | Economic Disadvantage | PEIMS reporting category used to identify students who meet state economic disadvantage criteria. |
| EE | Early Education | A grade level used for certain early childhood students, including some students receiving special education services. |
| JJAEP | Juvenile Justice Alternative Education Program | An alternative education program for certain student disciplinary placements. |
| KG | Kindergarten | TEDS collection abbreviation used for ECDS kindergarten reporting. |
| PEG | Public Education Grant | Program tied to transfer options for students assigned to certain campuses identified under state criteria. |
| PKES | Prekindergarten Early Start Grant | A grant supporting prekindergarten readiness work for school districts and open-enrollment charter schools. |
| PKG | Texas Prekindergarten Guidelines | Guidelines that help educators support school readiness for prekindergarten students. |
| PRS | Pregnancy Related Services | Support services and instructional arrangements for eligible pregnant students. |
| SRCS | School Readiness Certification System | A system used to review school readiness work in prekindergarten, Head Start, and community-based child care programs. |
| TANF | Temporary Assistance for Needy Families | Federal program providing assistance to eligible families and referenced in some student support contexts. |
| TSR! | Texas School Ready! | Early childhood school readiness program formerly known as the Texas Early Education Model. |
Governance, Legal and State Resources (36 terms)
| Acronym | Full term | Description |
|---|---|---|
| BTIM | Beginning Teacher Induction Mentoring | Programs designed to support and retain beginning teachers through mentoring. |
| CCLC | 21st Century Community Learning Centers | Federally funded out-of-school time programs that support academic assistance, enrichment, family engagement, and related services. |
| CCSSO | Council of Chief State School Officers | A national organization of public officials who lead elementary and secondary education departments in states and jurisdictions. |
| ECOS | Educator Certification Online System | TEA online system used for educator certification records and related certification processes. |
| EEO | Equal Educational Opportunity | A federal law framework prohibiting discrimination and requiring action to overcome student language barriers that impede equal participation. |
| ESC | Education Service Center | A regional support organization serving districts and charter schools. |
| FERPA | Family Educational Rights and Privacy Act | Federal law protecting the privacy of student education records. |
| HB | House Bill | A bill filed in the Texas House of Representatives. Some public education laws and reporting changes originate from House Bills. |
| LEA | Local Education Agency | A Texas school district, open-enrollment charter school, or regional education service center, depending on context. |
| MOU | Memorandum of Understanding | A written agreement between two or more parties. |
| NBPTS | National Board for Professional Teaching Standards | A national organization that offers advanced teacher certification. |
| OCR | Office for Civil Rights | A U.S. Department of Education office responsible for civil rights enforcement in education. |
| Portable Document Format | A document file format used to share documents across applications and systems. | |
| PGA | Carl D. Perkins Career and Technical Education Grant Application | Grant application tied to federal Perkins CTE funds supporting career and technical education programs. |
| PIA | Public Information Act | Texas law providing public access to government records, with exceptions defined by law. |
| PTR | Pupil-Teacher Ratio | A ratio comparing students and teachers, often used in reporting or staffing contexts. |
| RFA | Request for Application | A grant application document or process used for school district or charter school grant opportunities. |
| RFI | Request for Information | A solicitation tool used to gather information for planning a future procurement or solicitation. |
| RFO | Request for Offer | A solicitation method used for certain technology-related products or services. |
| RFP | Request for Proposals | A competitive solicitation method used when seeking proposals for specialized services or solutions. |
| RFQ | Request for Qualifications | A procurement document requesting qualifications or specialized expertise. |
| RPTE | Reporting, Planning, and Technical Assistance Environment | A TEA reporting and planning environment referenced in certain accountability or intervention workflows. |
| SB | Senate Bill | A bill filed in the Texas Senate. Some public education laws and reporting changes originate from Senate Bills. |
| SBEC | State Board for Educator Certification | State board overseeing educator certification, educator preparation, and educator misconduct processes. |
| SBOE | State Board of Education | Elected state board that sets certain education policy and curriculum standards in Texas. |
| SENS | Statewide Education Notification System | An information delivery system used to send critical or time-sensitive information from TEA. |
| TAA | To the Administrator Addressed | TEA correspondence used to communicate official guidance, reporting updates, and deadlines to school systems. |
| TAC | Texas Administrative Code | Published compilation of state agency rules, including education rules under Title 19. |
| TCDD | Texas Council for Developmental Disabilities | Council supporting independence, productivity, and inclusion for Texans with developmental disabilities. |
| TCER | Texas Center for Educational Research | A center providing educational research and evaluation for policymakers and school systems. |
| TEA | Texas Education Agency | State agency responsible for public education guidance, data collection, monitoring, assessment, accountability, and funding support. |
| TEAL | Texas Education Agency Login | Secure gateway used to access TEA applications. |
| TEC | Texas Education Code | State statutes governing Texas public education. |
| TOY | Teacher of the Year | State recognition program honoring teachers for leadership and excellence in teaching. |
| T-PESS | Texas Principal Evaluation and Support System | Texas principal appraisal system used to support principal growth and evaluation. |
| T-TESS | Texas Teacher Evaluation and Support System | Texas teacher appraisal system used to support educator growth and evaluation. |
General TEA and Legacy Acronyms (18 terms)
| Acronym | Full term | Description |
|---|---|---|
| ACES | Adult and Community Education System | A historical adult education database used for federal reporting from 1999 to 2004. TEAMS replaced ACES. |
| CSTS | Charter Schools Tracking System | A legacy or internal TEA application used to collect and report charter school information. |
| DATE | District Awards for Teacher Excellence | A legacy program that allowed districts to create awards for educators demonstrating success in student achievement. |
| ETAC | Education Technology Advisory Committee | A committee established to advise on technology-related strategies for student learning and school operations. |
| EVI | Education Materials for the Visually Impaired | Instructional materials, such as braille, large type, or audio copies, ordered for students with visual impairments. |
| GEEG | Governor's Educator Excellence Grant | A historical grant program that supported educator performance pay plans. |
| ISP | Intensive Summer Program | A summer academic program for students identified as at risk of dropping out of school or needing additional academic support. |
| MIC | Mathematics Instructional Coaches Pilot Program | A historical program that supported mathematics instructional coaching in eligible districts. |
| MRT | Master Reading Teacher | A former or legacy educator designation for reading teachers who mentored other teachers. |
| NCLB | No Child Left Behind | Former federal education law language replaced by Every Student Succeeds Act. |
| NHR | National Honor Roll | A student recognition organization referenced in older TEA glossary materials. |
| NHS/NJHS | National Honor Society/National Junior Honor Society | Student organizations that recognize scholarship, leadership, service, and character. |
| OEYP | Optional Extended Year Program | Older program language for extended-day, extended-week, or extended-year support for students at risk of retention or not graduating. |
| SES | Supplemental Educational Services | Older federal improvement language for additional academic instruction for students on campuses needing improvement. |
| SIP | School Improvement Program | Older improvement language tied to supplemental support for campuses identified for improvement. |
| TAP | Teacher Advancement Program | A teacher development and compensation program referenced in older TEA glossary materials. |
