
Income Eligibility Guidelines
Income Eligibility Guidelines
2025-2026 School Year
Income eligibility is based on total household income and household size. Children from households with income at or below the levels listed in the official guidelines are eligible for free or reduced-price meals.
Children are eligible for free meals if any household member receives Temporary Assistance for Needy Families, TANF, Supplemental Nutrition Assistance Program, SNAP, or Food Distribution Program on Indian Reservations, FDPIR, benefits.
Adult day care participants with household income at or below the levels listed in the official guidelines are eligible for free or reduced-price meals. Adult participants are eligible for free meals if any household member receives Medicaid, Supplemental Security Income, SSI, TANF, SNAP, or FDPIR benefits.
Important Reminder
Review the correct income eligibility guidelines for the applicable school year or program year before making an eligibility determination.
Select a resource above to view official income eligibility guidance.
Income Eligibility Guidelines
Effective July 1, 2026 through June 30, 2027
Important: Use the correct income eligibility guidelines based on the applicable school year or program year before making an eligibility determination.
| Household Size | Total Income | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly | ||||||
| Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced | |
| 1 | $20,748 | $29,526 | $1,729 | $2,461 | $865 | $1,231 | $798 | $1,136 | $399 | $568 |
| 2 | $28,132 | $40,034 | $2,345 | $3,337 | $1,173 | $1,669 | $1,082 | $1,540 | $541 | $770 |
| 3 | $35,516 | $50,542 | $2,960 | $4,212 | $1,480 | $2,106 | $1,366 | $1,944 | $683 | $972 |
| 4 | $42,900 | $61,050 | $3,575 | $5,088 | $1,788 | $2,544 | $1,650 | $2,349 | $825 | $1,175 |
| 5 | $50,284 | $71,558 | $4,191 | $5,964 | $2,096 | $2,982 | $1,934 | $2,753 | $967 | $1,377 |
| 6 | $57,668 | $82,066 | $4,806 | $6,839 | $2,403 | $3,420 | $2,218 | $3,157 | $1,109 | $1,579 |
| 7 | $65,052 | $92,574 | $5,421 | $7,715 | $2,711 | $3,858 | $2,502 | $3,561 | $1,251 | $1,781 |
| 8 | $72,436 | $103,082 | $6,037 | $8,591 | $3,019 | $4,296 | $2,786 | $3,965 | $1,393 | $1,983 |
| Each additional household member, add | +$7,384 | +$10,508 | +$616 | +$876 | +$308 | +$438 | +$284 | +$405 | +$142 | +$203 |
Income Eligibility Guidelines
Effective July 1, 2025 through June 30, 2026
Important: Use the correct income eligibility guidelines based on the applicable school year or program year before making an eligibility determination.
| Household Size | Total Income | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly | ||||||
| Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced | Free | Reduced | |
| 1 | $20,345 | $28,953 | $1,696 | $2,413 | $848 | $1,207 | $783 | $1,114 | $392 | $557 |
| 2 | $27,495 | $39,128 | $2,292 | $3,261 | $1,146 | $1,631 | $1,058 | $1,505 | $529 | $753 |
| 3 | $34,645 | $49,303 | $2,888 | $4,109 | $1,444 | $2,055 | $1,333 | $1,897 | $667 | $949 |
| 4 | $41,795 | $59,478 | $3,483 | $4,957 | $1,742 | $2,479 | $1,608 | $2,288 | $804 | $1,144 |
| 5 | $48,945 | $69,653 | $4,079 | $5,805 | $2,040 | $2,903 | $1,883 | $2,679 | $942 | $1,340 |
| 6 | $56,095 | $79,828 | $4,675 | $6,653 | $2,338 | $3,327 | $2,158 | $3,071 | $1,079 | $1,536 |
| 7 | $63,245 | $90,003 | $5,271 | $7,501 | $2,636 | $3,751 | $2,433 | $3,462 | $1,217 | $1,731 |
| 8 | $70,395 | $100,178 | $5,867 | $8,349 | $2,934 | $4,175 | $2,708 | $3,853 | $1,354 | $1,927 |
| Each additional household member, add | +$7,150 | +$10,175 | +$596 | +$848 | +$298 | +$424 | +$275 | +$392 | +$138 | +$196 |
Additional Resources
Income Eligibility Guideline References
2026-03261 2025-03261 2024-03261 2023-04452